Data and maps on this page were compiled by the SC DNR State Climate Office. They are used in the Tropical Cyclone Florence in South Carolina StoryMap.
Wind Gusts data were collected from the NOAA National Weather Service, Wilmington NC Weather Forecast Office and Columbia SC Weather Forecast Office.
Download CSV ArcGIS Online MapStation | WindGust_mph | WindGust_kt |
---|---|---|
Charleston Intl AP | 52.9 | 46 |
Beaufort County AP | 42.6 | 37 |
Charleston Exec AP | 39.1 | 34 |
Lake Moultrie | 47.2 | 41 |
Sullivans Island | 44.9 | 39 |
Isle of Palms | 39.1 | 34 |
Charleston Battery | 42.6 | 37 |
Folly Beach Pier | 43.7 | 38 |
Charleston Harbor | 55.2 | 48 |
Edisto Buoy | 54.1 | 47 |
Capers Nearshore Buoy | 50.6 | 44 |
North Myrtle Beach | 59.8 | 52 |
Myrtle Beach | 61.0 | 53 |
Florence | 59.8 | 52 |
Georgetown | 47.2 | 41 |
Darlington | 49.5 | 43 |
Bennettsville | 41.4 | 36 |
Marion | 61.0 | 53 |
Kingstree | 41.4 | 36 |
Hartsville | 47.2 | 41 |
Cherry Grove Beach Pier | 77.1 | 67 |
Murrells Inlet | 58.7 | 51 |
Shaw AFB | 54 | |
McEntire ANG | 47 | |
Sumter Muni AP | 47 | |
Camden-Woodward Field | 45 | |
Newberry County AP | 43 | |
Orangeburg Muni AP | 40 | |
Augusta Bush Field | 39 | |
Columbia Metro AP | 39 | |
Daniel Field | 39 | |
Cheraw | 37 | |
Barnwell Regional AP | 37 | |
Aiken Muni AP | 32 | |
Columbia Hamilton Owens AP | 31 | |
Anderson County AP | 39 | |
Chester Catawba Regional AP | 49 | |
Greenville Dtown AP | 39 | |
Greenwood County AP | 37 | |
Laurens County AP | 32 | |
Oconee County AP | 40 | |
GSP | 37 | |
Rock Hill AP | 44 |
Precipitation data were obtained from NOAA Regional Climate Centers SC ACIS. Station names can be used as IDs to find more information about individual stations and records.
Download CSV ArcGIS Online MapStationName | 9/14/2018 | 9/15/2018 | 9/16/2018 | 9/17/2018 | Total | c24hr | c2day | c3day | c4day |
---|---|---|---|---|---|---|---|---|---|
AIKEN 2 E | 0 | 0 | 0.9 | 0.13 | 1.03 | 0.9 | 1.03 | 1.03 | 1.03 |
ANDERSON | 0 | 0 | 0.34 | 0.2 | 0.54 | 0.34 | 0.54 | 0.54 | 0.54 |
BATESBURG | 0 | 0.22 | 2.4 | 0.66 | 3.28 | 2.4 | 3.06 | 3.28 | 3.28 |
BENNETTSVILLE 1.2 SE | 0 | 3.39 | 3.39 | 3.39 | 3.39 | 3.39 | 3.39 | ||
BLACKVILLE 3 W | 0 | 1.27 | 0.24 | 2.71 | 4.22 | 2.71 | 2.95 | 4.22 | 4.22 |
CADES 4 W | 0 | 2.01 | 2.1 | 0.6 | 4.71 | 2.1 | 4.11 | 4.71 | 4.71 |
CATAWBA | 0 | 0.42 | 3.05 | 3.51 | 6.98 | 3.51 | 6.56 | 6.98 | 6.98 |
CHERAW | 0 | 1.99 | 10.75 | 9.84 | 22.58 | 10.75 | 20.59 | 22.58 | 22.58 |
CHERAW 1.2 ESE | 0 | 1.99 | 10.75 | 9.84 | 22.58 | 10.75 | 20.59 | 22.58 | 22.58 |
CHESTERFIELD 3E | 1.58 | 10.82 | 4.69 | 17.09 | 10.82 | 15.51 | 17.09 | 17.09 | |
CONWAY 6.2 E | 0.16 | 6.4 | 3.07 | 5.76 | 15.39 | 6.4 | 9.47 | 15.23 | 5.76 |
COWARD 5.1 NNW | 0.86 | 2 | 3.6 | 6.46 | 3.6 | 5.6 | 6.46 | 6.46 | |
DARLINGTON | 0 | 1.47 | 6.55 | 3 | 11.02 | 6.55 | 9.55 | 11.02 | 11.02 |
DARLINGTON 7.3 SSW | 0 | 1.47 | 6.55 | 3 | 11.02 | 6.55 | 9.55 | 11.02 | 11.02 |
DILLON 3.8 NW | 0 | 3.63 | 9.25 | 5.5 | 18.38 | 9.25 | 14.75 | 18.38 | 18.38 |
ELLIOTT 0.8 NW | 0 | 0.87 | 2.9 | 0.72 | 4.49 | 2.9 | 3.77 | 4.49 | 4.49 |
FLORENCE 2.1 SW | 2.56 | 3.51 | 2.11 | 8.18 | 3.51 | 6.07 | 8.18 | 8.18 | |
FLORENCE REGIONAL AIRPORT | 1.47 | 2.89 | 3.26 | 0.04 | 7.66 | 3.26 | 6.15 | 7.62 | 7.66 |
GEORGETOWN 6.0 S | 0.1 | 4.17 | 1.56 | 5.25 | 11.08 | 5.25 | 6.81 | 10.98 | 11.08 |
GEORGETOWN COUNTY AIRPORT | 6.14 | 4.01 | 10.15 | 6.14 | 10.15 | 10.15 | 10.15 | ||
HARTSVILLE | 0 | 0.8 | 6.33 | 4 | 11.13 | 6.33 | 10.33 | 11.13 | 11.13 |
HARTSVILLE 1.7 NW | 0.01 | 1.19 | 6.44 | 3.75 | 11.39 | 6.44 | 10.19 | 11.38 | 11.39 |
HARTSVILLE 5.4 WSW | 0 | 0.92 | 4.9 | 2.66 | 8.48 | 4.9 | 7.56 | 8.48 | 8.48 |
KINGSTREE 7.9 NW | 2.8 | 3.94 | 0.13 | 6.87 | 3.94 | 6.74 | 6.87 | 6.87 | |
KINGSTREE 9.5 NW | 2.38 | 3.87 | 0.21 | 6.46 | 3.87 | 6.25 | 6.46 | 6.46 | |
LAKE CITY 2 SE | 0 | 2.56 | 3.1 | 0.45 | 6.11 | 3.1 | 5.66 | 6.11 | 6.11 |
LORIS 1.4 ENE | 0.35 | 8.19 | 3.64 | 11 | 23.18 | 11 | 14.64 | 22.83 | 23.18 |
LORIS 2.9 WSW | 0.06 | 6.63 | 5.26 | 11.68 | 23.63 | 11.68 | 16.94 | 23.57 | 23.63 |
MANNING 1.9 SSE | 0 | 1.28 | 3 | 0.16 | 4.44 | 3 | 4.28 | 4.44 | 4.44 |
MARION | 1.3 | 2.65 | 4.75 | 4.75 | 13.45 | 4.75 | 9.5 | 12.15 | 13.45 |
MCCLELLANVILLE 0.5 ESE | 0.03 | 1.82 | 0.7 | 2.46 | 5.01 | 2.46 | 3.16 | 4.98 | 5.01 |
MCCLELLANVILLE 7 NE | 1.88 | 2.33 | 3.36 | 0.01 | 7.58 | 3.36 | 5.69 | 7.57 | 7.58 |
MULLINS | 0.69 | 3.5 | 7.21 | 4.64 | 16.04 | 7.21 | 11.85 | 15.35 | 16.04 |
MYRTLE BEACH | 0.26 | 3.5 | 3.5 | 2.05 | 9.31 | 3.5 | 7 | 9.05 | 9.31 |
MYRTLE BEACH 5.0 WNW | 0.07 | 5.62 | 3.5 | 3.65 | 12.84 | 5.62 | 9.12 | 12.77 | 12.84 |
MYRTLE BEACH 5.2 SW | 0.16 | 6.93 | 2.54 | 1.4 | 11.03 | 6.93 | 9.47 | 10.87 | 11.03 |
MYRTLE BEACH 8.4 WNW | 0.03 | 6.38 | 3.72 | 6.9 | 17.03 | 6.9 | 10.62 | 17 | 17.03 |
MYRTLE BEACH 8.4 WNW | 0.02 | 5.84 | 3.27 | 6.28 | 15.41 | 6.28 | 9.55 | 15.39 | 15.41 |
NORTH MYRTLE BEACH | 5.71 | 3.72 | 1.95 | 0.21 | 11.59 | 5.71 | 9.43 | 11.38 | 11.59 |
OAKLAND 1.5 NE | 0.18 | 2.44 | 0.21 | 2.83 | 2.44 | 2.65 | 2.83 | 2.83 | |
PAGELAND 9.0 WNW | 0 | 0.22 | 4.27 | 5.35 | 9.84 | 5.35 | 9.62 | 9.84 | 9.84 |
PAWLEY'S ISLAND 2.6 N | 0.08 | 7.3 | 2.7 | 5.67 | 15.75 | 7.3 | 10 | 15.67 | 15.75 |
SUMTER 0.2 NE | 0 | 0.52 | 3.56 | 0.08 | 4.16 | 3.56 | 4.08 | 4.16 | 4.16 |
SUMTER 0.3 ENE | 0.38 | 3.55 | 0.08 | 4.01 | 3.55 | 3.93 | 4.01 | 4.01 | |
SUMTER 1.3 SE | 0 | 0.56 | 3.63 | 0.13 | 4.32 | 3.63 | 4.19 | 4.32 | 4.32 |
SUMTER 3.6 SSW | 0 | 0.55 | 3.66 | 0.18 | 4.39 | 3.66 | 4.21 | 4.39 | 4.39 |
SURFSIDE BEACH 1.0 NE | 0.05 | 4.4 | 2.49 | 1.35 | 8.29 | 4.4 | 6.89 | 8.24 | 8.29 |
Precipitation and Average Return Intervals coverage across the state were developed by MetStorm®, a precipitation analysis system, using innovative algorithms to blend 857 daily and hourly gauge stations provided by Synoptic and the South Carolina State Climate Office, dual-pol radar estimated precipitation provided by Weather Decision Technologies, Inc, and satellite precipitation estimates from NOAA. The maps were produced by MetStat, Inc. for the State Climate Office.
ArcGIS Online MapARI and precipitation grids from Hurricane Florence, Hurricane Matthew, and the 2015 storm were analyzed to compare patterns, and areas in the state impacted by multiple events in the past four years.
Peak Stage and Streamflow data were compiled from the USGS Open file report 20181172 - Preliminary Peak Stage and Streamflow Data at Selected U.S. Geological Survey Streamgaging Stations in North and South Carolina for Flooding Following Hurricane Florence, September 2018. Streamflow data were retrieved from the USGS National Water Information System.
Download CSV ArcGIS Online MapH. Florence Peaks | Historical Record | |||||||
---|---|---|---|---|---|---|---|---|
Gage Name | Gage Number | Stage (ft) | Flow (cfs) | Day (Sept) | Rank / POR* | Stage (ft) | Flow (cfs) | Year |
Black Creek below Chesterfield | 02130840 | 11.99 | 3690 | 17 | 1/13 | 10.07 | 1480 | 2006 |
Black Creek near Quinby | 02130980 | 17.37 | 6880 | 17 | 1/17 | 16.81 | 6530 | 2015 |
Little Pee Dee River at Galivants Ferry | 02135000 | 17.21 | 66900 | 21 | 1/77 | 17.1 | 59300 | 2016 |
Lynches Near Bishopville | 02131500 | 18.22 | 18000 | 18 | 2/76 | 22.35 | 29400 | 1945 |
Pee Dee Near Bennettsville | 02130561 | 93.06 | 192000 | 18 | 1/27 | 89.94 | 124000 | 2003 |
Pee Dee River at Pee Dee | 02131000 | 31.83 | 132000 | 21 | 2/80 | 33.3 | 220000 | 1945 |
Pee Dee River below Pee Dee, SC | 02131010 | 36.96 | 139000 | 21 | 1/22 | 33.96 | 99000 | 2003 |
Pee Dee at HWY 701 Near Bucksport | 02135200 | 25 | 136000 | 26 | 1/15 | 22.6 | 124000 | 2016 |
Waccamaw River near Longs | 02110500 | 20.22 | 57500 | 20 | 1/68 | 17.94 | 28200 | 1999 |
Waccamaw River at Conway Marina | 02110704 | 21.16 | 49000 | 26 | 1/24 | 17.64 | 24100 | 1999 |
Tidal Data was retrieved from the NOAA Tides and Currents website.